Membership
Committee on Committees
26-27 Membership
| Name | Department | College | Campus | Start | End | |
| Ann Abraham * | Chemistry | CAS | ASH | 2026 | 2027 | |
| Tina Bhargava | Social & Behavioral Science | CON | K | 2026 | 2027 | |
| Susan Roxburgh | Sociology | CSH | K | 2026 | 2027 | |
| Athena Salaba | School of Information | CCI | K | 2026 | 2027 | |
| Michael Fisch | School of Engineering | CAE | K | 2026 | 2027 | |
| Taraneh Meshkani | Architecture & Environmental Design | CAED | K | 2026 | 2027 | |
| Eric Taylor | Earth Sciences | CSH | St | 2026 | 2027 | |
| Oana Mocioalca | Mathematical Sciences | CSH | K | 2026 | 2027 | |
| Charlene Reed |
| K | 2026 | 2027 |
* Chair